 |
Statistieken van de Homepage van Einte Wipkink |
|
|
Summary |
Total viewed pages | 11931 |
Total visitors | 2561 |
Today viewed pages | 15 |
Today visitors | 7 |
Today returning visitors | 0 |
Yesterday viewed pages | 46 |
Yesterday visitors | 8 |
This month viewed pages | 115 |
This month visitors | 54 |
Last month viewed pages | 710 |
Last month visitors | 392 |
Viewed pages in 2023 | 6120 |
Visitators in 2023 | 628 |
Time on site ( average ) | 06m:45s |
Time on each page ( average ) | 01m:27s |
Daily viewed pages ( average ) | 7.4 |
Daily visitors ( average ) | 1.6 |
Pages viewed per visitor ( average ) | 4.7 |
Stats started on | June 29, 2019 |
Best visitors day ( 75 ) | October 28, 2023 |
Worst visitors day ( 1 ) | July 02, 2019 |
Worst pages visited day ( 1 ) | July 02, 2019 |
Best pages visited day ( 3872 ) | October 28, 2023 |
Users currently online | 0 |
Top online users: ( Sunday 29 November 2020 at 10:47:28 ) | 7 |
|
|
Table |
Records |
Size |
cache |
Dynamic | 78.1 KB |
clicks |
Dynamic | 1 KB |
config |
Dynamic | 3.2 KB |
counters |
Fixed | 1 KB |
daily |
Fixed | 39.7 KB |
details |
Dynamic | 25.4 KB |
domains |
Dynamic | 10.3 KB |
downloads |
Dynamic | 1 KB |
hourly |
Dynamic | 24.5 KB |
ip |
Fixed | 3.7 KB |
ip_zone |
Fixed | 2735.5 KB |
langs |
Dynamic | 6.9 KB |
links |
Dynamic | 1.7 KB |
pages |
Dynamic | 34.2 KB |
query |
Dynamic | 1 KB |
referer |
Dynamic | 5.3 KB |
systems |
Dynamic | 133.9 KB |
Used space: 3106 KB |
|
Search Engines |
Total search engines referers ( 0% ) | 0 |
Total external referers ( 3% ) | 78 |
Total visitors from Engines and referers ( 3% ) | 78 |
Total direct visitors ( 100% ) | 2561 |
Most used query ( - ) | - |
Most used engine ( -) | - |
Average User |
Browser |
Operating System |
Counry |
Language |
Reso |
Colors |
 | Android WebView 57.0 |
|
 | Android |
|
United States (America) |
Dutch (Netherlands) |
800x600 |
24 bit |
Server info |
Operating System | Linux daweb28.oxilion.nl 2.6.32-954.3.5.lve1.4.92.el6.x86_64 #1 SMP Tue Jul 4 15:05:25 UTC 2023 x86_64 |
Webserver | Apache/2 |
Php version | 5.6.40 |
MySQL version | 10.4.30-MariaDB-cll-lve |
|
v2.5 © Roberto Bizzarri - Server timestamp 5/12/23 19:39 - Browscap rel.: 04 Dec 2023
|