 |
Statistieken van de Homepage van Einte Wipkink |
|
|
Summary |
Total viewed pages | 4425 |
Total visitors | 1944 |
Today viewed pages | 0 |
Today visitors | 0 |
Today returning visitors | 0 |
Yesterday viewed pages | 1 |
Yesterday visitors | 1 |
This month viewed pages | 3 |
This month visitors | 2 |
Last month viewed pages | 19 |
Last month visitors | 7 |
Viewed pages in 2023 | 57 |
Visitators in 2023 | 25 |
Time on site ( average ) | 01m:11s |
Time on each page ( average ) | 00m:31s |
Daily viewed pages ( average ) | 3.1 |
Daily visitors ( average ) | 1.4 |
Pages viewed per visitor ( average ) | 2.3 |
Stats started on | June 29, 2019 |
Best visitors day ( 22 ) | August 11, 2019 |
Worst visitors day ( 1 ) | June 05, 2023 |
Worst pages visited day ( 1 ) | June 05, 2023 |
Best pages visited day ( 249 ) | September 21, 2020 |
Users currently online | 0 |
Top online users: ( Sunday 29 November 2020 at 10:47:28 ) | 7 |
|
|
Table |
Records |
Size |
cache |
Dynamic | 2.7 KB |
clicks |
Dynamic | 1 KB |
config |
Dynamic | 3.2 KB |
counters |
Fixed | 1 KB |
daily |
Fixed | 37.4 KB |
details |
Dynamic | 4.8 KB |
domains |
Dynamic | 10.3 KB |
downloads |
Dynamic | 1 KB |
hourly |
Dynamic | 22.3 KB |
ip |
Fixed | 3.7 KB |
ip_zone |
Fixed | 2735.5 KB |
langs |
Dynamic | 6.9 KB |
links |
Dynamic | 1.7 KB |
pages |
Dynamic | 22.5 KB |
query |
Dynamic | 1 KB |
referer |
Dynamic | 4.7 KB |
systems |
Dynamic | 123.6 KB |
Used space: 2983 KB |
|
Search Engines |
Total search engines referers ( 0% ) | 0 |
Total external referers ( 6.6% ) | 129 |
Total visitors from Engines and referers ( 6.6% ) | 129 |
Total direct visitors ( 100% ) | 1944 |
Most used query ( - ) | - |
Most used engine ( -) | - |
Average User |
Browser |
Operating System |
Counry |
Language |
Reso |
Colors |
 | Android WebView 57.0 |
|
 | Android |
|
United States (America) |
Dutch (Netherlands) |
800x600 |
24 bit |
Server info |
Operating System | Linux daweb28.oxilion.nl 2.6.32-954.3.5.lve1.4.90.el6.x86_64 #1 SMP Tue Feb 21 12:26:30 UTC 2023 x86_64 |
Webserver | Apache/2 |
Php version | 5.6.40 |
MySQL version | 10.3.38-MariaDB-cll-lve |
|
v2.5 © Roberto Bizzarri - Server timestamp 6/06/23 05:51 - Browscap rel.: 19 Jan 2023
|