 |
Statistieken van de Homepage van Einte Wipkink |
|
|
Last 30 days
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | | Hits |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | | Visitors |
Data |
Accessi |
|
|
| May 18, 2022 | 5 5 | 
 | +150 % |  | May 17, 2022 | 2 2 | 
 | -33.3 % |  | May 16, 2022 | 4 3 | 
 | - |  | May 15, 2022 | 0 0 | 
 | -100 % |  | May 14, 2022 | 3 2 | 
 | -50 % |  | May 13, 2022 | 6 4 | 
 | +300 % |  | May 12, 2022 | 1 1 | 
 | 0 % |  | May 11, 2022 | 1 1 | 
 | -83.3 % |  | May 10, 2022 | 6 6 | 
 | -14.3 % |  | May 9, 2022 | 9 7 | 
 | +40 % |  | May 8, 2022 | 5 5 | 
 | +400 % |  | May 7, 2022 | 9 1 | 
 | -50 % |  | May 6, 2022 | 2 2 | 
 | -71.4 % |  | May 5, 2022 | 8 7 | 
 | - |  | May 4, 2022 | 0 0 | 
 | -100 % |  | May 3, 2022 | 3 3 | 
 | +50 % |  | May 2, 2022 | 4 2 | 
 | 0 % |  | May 1, 2022 | 2 2 | 
 | -71.4 % |  | | April 30, 2022 | 12 7 | 
 | +75 % |  | April 29, 2022 | 4 4 | 
 | 0 % |  | April 28, 2022 | 13 4 | 
 | +100 % |  | April 27, 2022 | 4 2 | 
 | 0 % |  | April 26, 2022 | 12 2 | 
 | 0 % |  | April 25, 2022 | 4 2 | 
 | +100 % |  | April 24, 2022 | 1 1 | 
 | -75 % |  | April 23, 2022 | 5 4 | 
 | -33.3 % |  | April 22, 2022 | 8 6 | 
 | +500 % |  | April 21, 2022 | 1 1 | 
 | -75 % |  | April 20, 2022 | 5 4 | 
 | +300 % |  | April 19, 2022 | 4 1 | 
 | - |  | | Hits Visitors |
|
v2.5 © Roberto Bizzarri - Server timestamp 18/05/22 11:51 - Browscap rel.: 10 Mar 2022
|